VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,335,732,874 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,204.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,942,534.4 GB  581,299,950
2 Iran (ISLAMIC Republic Of)  98,476,692.1 GB  5,310,313,099
3 Russian Federation  87,269,107.8 GB  1,386,990,398
4 Japan  66,557,611.5 GB  689,316,072
5 United States  52,115,641.3 GB  1,075,769,525
6 Taiwan  49,932,409.1 GB  786,683,538
7 France  45,875,292.9 GB  586,113,267
8 Indonesia  37,817,749.2 GB  883,649,622
9 India  35,377,630.3 GB  764,568,782
10 China  29,412,740.4 GB  770,204,715
11 Viet Nam  28,924,391.0 GB  493,556,233
12 Thailand  19,176,140.1 GB  342,995,752
13 United Arab Emirates  15,480,425.0 GB  515,585,292
14 Hong Kong  14,514,772.4 GB  235,214,503
15 Philippines  12,733,873.7 GB  314,094,181
16 Myanmar  12,716,173.8 GB  223,796,217
17 Malaysia  11,703,430.7 GB  138,910,022
18 Turkmenistan  11,354,810.8 GB  153,442,257
19 Bangladesh  9,448,726.1 GB  386,890,456
20 Ukraine  9,261,273.1 GB  529,329,023
21 Canada  7,959,020.6 GB  81,566,385
22 Saudi Arabia  7,821,722.4 GB  107,334,503
23 Germany  7,754,132.8 GB  238,859,432
24 Turkey  6,627,418.3 GB  97,488,549
25 Singapore  6,591,779.9 GB  378,459,579
26 Iraq  5,626,230.4 GB  224,022,497
27 Australia  5,466,043.3 GB  111,756,102
28 Brazil  5,165,552.9 GB  1,361,542,434
29 United Kingdom  5,142,910.9 GB  125,576,277
30 Lao People's Democratic Republic  4,400,993.9 GB  72,752,418
31 Pakistan  4,283,606.5 GB  103,795,439
32 Nigeria  3,578,538.4 GB  429,784,460
33 Cambodia  3,139,566.1 GB  91,776,424
34 Kenya  3,043,959.9 GB  182,673,769
35 Mexico  2,432,525.2 GB  43,321,546
36 Oman  1,971,740.4 GB  35,972,199
37 Spain  1,917,898.1 GB  20,574,150
38 Argentina  1,916,618.0 GB  26,204,044
39 Netherlands  1,889,079.9 GB  49,585,238
40 Armenia  1,451,200.2 GB  4,857,849
41 Egypt  1,342,147.9 GB  37,364,483
42 Qatar  1,324,611.5 GB  18,734,060
43 Algeria  1,320,151.8 GB  36,645,121
44 Nepal  1,319,354.8 GB  19,597,100
45 Syrian Arab Republic  1,274,563.5 GB  234,764,682
46 Jordan  1,266,034.5 GB  25,226,064
47 Italy  1,208,002.6 GB  14,702,620
48 New Zealand  1,112,152.5 GB  14,837,457
49 Kyrgyzstan  1,104,278.7 GB  12,418,932
50 Somalia  1,103,487.2 GB  50,114,691
51 Macau  1,041,724.8 GB  18,929,413
52 Sudan  1,028,126.9 GB  38,805,786
53 Kazakhstan  1,019,678.1 GB  14,900,002
54 Colombia  1,008,941.7 GB  19,451,260
55 Sweden  988,717.3 GB  17,045,747
56 Ghana  930,203.8 GB  54,780,932
57 Austria  922,659.2 GB  14,497,541
58 Venezuela  837,070.6 GB  25,553,815
59 Chile  809,313.1 GB  14,012,292
60 Belarus  801,238.5 GB  21,386,696
61 Romania  776,524.8 GB  13,368,668
62 Peru  758,930.3 GB  10,496,740
63 Ethiopia  743,353.2 GB  38,676,273
64 Mongolia  691,600.6 GB  11,273,859
65 Libyan Arab Jamahiriya  669,114.5 GB  18,917,450
66 Kuwait  662,097.8 GB  10,229,796
67 Morocco  645,129.6 GB  25,167,328
68 Cote D'ivoire  634,896.8 GB  9,221,113
69 Poland  624,746.8 GB  8,727,460
70 Azerbaijan  594,349.6 GB  10,522,835
71 Latvia  585,810.9 GB  2,997,779
72 Yemen  567,275.3 GB  19,352,409
73 Ecuador  561,895.3 GB  53,501,935
74 Norway  541,457.4 GB  4,668,799
75 Switzerland  510,693.7 GB  34,411,660
76 Palestinian Territory Occupied  497,584.5 GB  12,360,117
77 Belgium  466,141.3 GB  6,233,294
78 South Africa  456,612.0 GB  16,894,281
79 Finland  432,105.3 GB  3,881,803
80 Tanzania United Republic of  416,467.2 GB  10,567,219
81 Israel  396,147.2 GB  8,967,535
82 Afghanistan  393,641.5 GB  14,654,458
83 Uganda  370,311.1 GB  18,839,984
84 Portugal  362,697.5 GB  5,671,855
85 Denmark  329,031.4 GB  2,999,383
86 Lithuania  317,615.3 GB  4,037,738
87 Hungary  314,836.1 GB  4,809,823
88 Czech Republic  313,449.5 GB  4,892,134
89 Georgia  290,814.5 GB  3,508,402
90 Guinea  280,929.6 GB  8,553,063
91 Greece  260,411.8 GB  3,720,920
92 Sri Lanka  249,979.7 GB  6,435,336
93 Gabon  229,396.2 GB  2,455,393
94 Bahrain  223,777.0 GB  3,607,800
95 Tunisia  215,908.4 GB  6,039,830
96 Brunei Darussalam  210,356.6 GB  1,596,423
97 Bulgaria  209,468.3 GB  4,102,719
98 Dominican Republic  207,264.0 GB  6,822,550
99 Lebanon  202,054.9 GB  8,998,079
100 Guatemala  201,147.9 GB  4,360,547
101 Uzbekistan  200,471.6 GB  3,953,218
102 Serbia  196,085.8 GB  3,529,424
103 Panama  181,305.3 GB  4,929,040
104 Bolivia  180,150.8 GB  3,178,205
105 Djibouti  162,285.0 GB  4,233,898
106 Paraguay  153,803.2 GB  2,053,668
107 Ireland  134,925.3 GB  1,871,277
108 Slovenia  132,216.3 GB  1,543,796
109 Croatia (LOCAL Name: Hrvatska)  113,481.9 GB  1,123,803
110 Costa Rica  113,119.4 GB  1,683,562
111 Slovakia (SLOVAK Republic)  109,370.5 GB  1,227,425
112 Moldova Republic of  105,894.4 GB  2,666,946
113 Albania  102,994.0 GB  2,332,034
114 Bosnia and Herzegowina  102,695.0 GB  932,748
115 Cuba  102,403.3 GB  2,642,536
116 Mauritius  98,396.4 GB  1,309,562
117 Jamaica  90,377.4 GB  2,059,140
118 Bhutan  81,025.4 GB  1,678,132
119 Estonia  80,073.4 GB  1,046,389
120 Uruguay  75,804.8 GB  1,111,152
121 Luxembourg  60,554.3 GB  1,317,116
122 Honduras  59,921.3 GB  1,389,820
123 Benin  59,574.7 GB  6,830,307
124 Antigua and Barbuda  58,049.7 GB  1,620,784
125 Cyprus  54,753.0 GB  4,946,636
126 Togo  53,788.3 GB  1,410,871
127 Maldives  51,676.9 GB  901,287
128 Senegal  50,833.8 GB  1,933,541
129 Guam  50,323.9 GB  977,917
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.0 GB  652,665
132 Trinidad and Tobago  41,572.2 GB  636,646
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,679.2 GB  1,209,164
135 Cameroon  36,314.3 GB  3,191,995
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,214.7 GB  2,375,638
138 El Salvador  32,761.1 GB  869,083
139 Fiji  29,596.0 GB  815,009
140 Barbados  28,565.7 GB  342,485
141 Madagascar  28,486.6 GB  749,574
142 Nicaragua  26,959.1 GB  519,809
143 Malta  26,522.8 GB  501,440
144 Namibia  25,287.1 GB  750,096
145 Iceland  24,719.9 GB  746,779
146 Tajikistan  24,672.0 GB  1,195,698
147 Puerto Rico  23,991.2 GB  634,495
148 Palau  23,834.0 GB  181,054
149 Reunion  23,189.4 GB  93,172
150 Seychelles  22,036.3 GB  3,411,476
151 Chad  21,479.4 GB  4,513,870
152 Congo The Democratic Republic of The  21,073.9 GB  1,434,724
153 Angola  20,426.3 GB  722,916
154 Mali  18,171.3 GB  1,057,117
155 Burkina Faso  17,999.1 GB  1,557,666
156 Montenegro  17,660.0 GB  370,252
157 Bahamas  17,462.6 GB  345,097
158 Mauritania  17,457.6 GB  528,087
159 Zambia  16,180.2 GB  652,478
160 Zimbabwe  15,893.4 GB  2,279,760
161 Saint Lucia  14,866.2 GB  180,105
162 Guyana  13,807.2 GB  298,259
163 Malawi  13,153.0 GB  188,353
164 Papua New Guinea  12,484.1 GB  191,960
165 Suriname  11,130.4 GB  309,255
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,169.2 GB  386,234
169 Belize  8,801.8 GB  514,533
170 French Polynesia  8,678.6 GB  185,063
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,361.5 GB  91,890
173 Botswana  8,223.8 GB  189,532
174 Saint Vincent and The Grenadines  7,816.9 GB  98,518
175 Curacao  6,826.0 GB  131,836
176 Liberia  6,547.7 GB  550,793
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,101.2 GB  333,520
179 Dominica  5,268.8 GB  293,537
180 Martinique  5,205.1 GB  74,530
181 Equatorial Guinea  5,127.0 GB  314,756
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,483.1 GB  122,443
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,371.7 GB  36,928
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.5 GB  110,448
191 Andorra  2,859.6 GB  71,663
192 Cape Verde  2,663.5 GB  124,017
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,621
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.4 GB  141,542
201 Solomon Islands  1,781.7 GB  74,555
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,729
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,525
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,819
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.7 GB  11,540
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4