Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,057 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21335704098 2026/04/18 17:06:52 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21335704097 2026/04/18 17:04:33 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21335704096 2026/04/18 17:03:52 (1 mins ago) In-use 1 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21335704095 2026/04/18 17:03:35 (1 mins ago) 17:04:33 0 mins India Korea Republic of 111.171.x.x OpenVPN 4.81 MB
VPN-21335704094 2026/04/18 17:03:24 (1 mins ago) 17:03:52 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.28 MB
VPN-21335704093 2026/04/18 17:03:23 (1 mins ago) 17:03:46 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) 6.40 MB
VPN-21335704092 2026/04/18 17:03:05 (2 mins ago) 17:03:23 0 mins Switzerland Japan 118.105.x.x OpenVPN 0.40 MB
VPN-21335704091 2026/04/18 17:03:03 (2 mins ago) In-use 2 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21335704090 2026/04/18 17:03:02 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21335704089 2026/04/18 17:02:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704088 2026/04/18 17:02:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335704087 2026/04/18 17:02:56 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335704086 2026/04/18 17:02:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704085 2026/04/18 17:02:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704084 2026/04/18 17:02:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704083 2026/04/18 17:02:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335704082 2026/04/18 17:02:54 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21335704081 2026/04/18 17:02:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335704080 2026/04/18 17:02:53 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21335704079 2026/04/18 17:02:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704078 2026/04/18 17:02:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335704077 2026/04/18 17:02:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335704076 2026/04/18 17:02:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335704075 2026/04/18 17:02:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704074 2026/04/18 17:02:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335704073 2026/04/18 17:02:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704072 2026/04/18 17:02:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704071 2026/04/18 17:02:51 (2 mins ago) In-use 2 mins Hong Kong Japan 121.87.x.x SoftEther VPN (TCP) In-use
VPN-21335704070 2026/04/18 17:02:50 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21335704069 2026/04/18 17:02:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335704068 2026/04/18 17:02:50 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704067 2026/04/18 17:02:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704066 2026/04/18 17:02:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335704065 2026/04/18 17:02:50 (2 mins ago) In-use 2 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21335704064 2026/04/18 17:02:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704063 2026/04/18 17:02:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335704062 2026/04/18 17:02:49 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21335704061 2026/04/18 17:02:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704060 2026/04/18 17:02:49 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704059 2026/04/18 17:02:49 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335704058 2026/04/18 17:02:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704057 2026/04/18 17:02:48 (2 mins ago) In-use 2 mins Nepal Japan 118.105.x.x OpenVPN In-use
VPN-21335704056 2026/04/18 17:02:48 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704055 2026/04/18 17:02:48 (2 mins ago) In-use 2 mins France Korea Republic of 58.127.x.x OpenVPN In-use
VPN-21335704054 2026/04/18 17:02:48 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335704053 2026/04/18 17:02:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704052 2026/04/18 17:02:47 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21335704051 2026/04/18 17:02:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704050 2026/04/18 17:02:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704049 2026/04/18 17:02:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335704048 2026/04/18 17:02:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704047 2026/04/18 17:02:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704046 2026/04/18 17:02:46 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335704045 2026/04/18 17:02:46 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21335704044 2026/04/18 17:02:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704043 2026/04/18 17:02:46 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21335704042 2026/04/18 17:02:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335704041 2026/04/18 17:02:45 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21335704040 2026/04/18 17:02:45 (2 mins ago) 17:02:48 0 mins United Kingdom Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21335704039 2026/04/18 17:02:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335704038 2026/04/18 17:02:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704037 2026/04/18 17:02:44 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335704036 2026/04/18 17:02:44 (2 mins ago) In-use 2 mins Yemen Thailand 171.7.x.x OpenVPN In-use
VPN-21335704035 2026/04/18 17:02:44 (2 mins ago) In-use 2 mins France Japan 180.197.x.x OpenVPN In-use
VPN-21335704034 2026/04/18 17:02:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704033 2026/04/18 17:02:44 (2 mins ago) 17:02:59 0 mins United States Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21335704032 2026/04/18 17:02:43 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335704031 2026/04/18 17:02:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21335704030 2026/04/18 17:02:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704029 2026/04/18 17:02:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704028 2026/04/18 17:02:43 (2 mins ago) In-use 2 mins Ukraine India 103.224.x.x SoftEther VPN (UDP) In-use
VPN-21335704027 2026/04/18 17:02:43 (2 mins ago) In-use 2 mins Somalia Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21335704026 2026/04/18 17:02:43 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704025 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704024 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704023 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704022 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21335704021 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704020 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21335704019 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704018 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins Japan Japan 133.32.x.x SoftEther VPN (UDP) In-use
VPN-21335704017 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335704016 2026/04/18 17:02:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335704015 2026/04/18 17:02:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704014 2026/04/18 17:02:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335704013 2026/04/18 17:02:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335704012 2026/04/18 17:02:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335704011 2026/04/18 17:02:41 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335704010 2026/04/18 17:02:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704009 2026/04/18 17:02:41 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335704008 2026/04/18 17:02:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704007 2026/04/18 17:02:40 (2 mins ago) In-use 2 mins Brazil Slovakia (SLOVAK Republic) 88.212.x.x OpenVPN In-use
VPN-21335704006 2026/04/18 17:02:40 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21335704005 2026/04/18 17:02:40 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335704004 2026/04/18 17:02:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335704003 2026/04/18 17:02:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335704002 2026/04/18 17:02:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335704001 2026/04/18 17:02:39 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21335704000 2026/04/18 17:02:39 (2 mins ago) In-use 2 mins United States Japan 106.167.x.x SoftEther VPN (TCP) In-use
VPN-21335703999 2026/04/18 17:02:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335703998 2026/04/18 17:02:39 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21335703997 2026/04/18 17:02:39 (2 mins ago) In-use 2 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21335703996 2026/04/18 17:02:39 (2 mins ago) In-use 2 mins United States Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21335703995 2026/04/18 17:02:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335703994 2026/04/18 17:02:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335703993 2026/04/18 17:02:39 (2 mins ago) In-use 2 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21335703992 2026/04/18 17:02:38 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335703991 2026/04/18 17:02:38 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21335703990 2026/04/18 17:02:38 (2 mins ago) In-use 2 mins Turkmenistan Japan 133.32.x.x SoftEther VPN (UDP) In-use
VPN-21335703989 2026/04/18 17:02:38 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21335703988 2026/04/18 17:02:38 (2 mins ago) In-use 2 mins Japan Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21335703987 2026/04/18 17:02:38 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21335703986 2026/04/18 17:02:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335703985 2026/04/18 17:02:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21335703984 2026/04/18 17:02:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335703983 2026/04/18 17:02:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703982 2026/04/18 17:02:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335703981 2026/04/18 17:02:37 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335703980 2026/04/18 17:02:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335703979 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703978 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins Armenia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703977 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335703976 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21335703975 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335703974 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335703973 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703972 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703971 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335703970 2026/04/18 17:02:36 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21335703969 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703968 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703967 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21335703966 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335703965 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703964 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703963 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21335703962 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335703961 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335703960 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21335703959 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703958 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Pakistan Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21335703957 2026/04/18 17:02:35 (2 mins ago) In-use 2 mins Taiwan Japan 106.156.x.x OpenVPN In-use
VPN-21335703956 2026/04/18 17:02:34 (2 mins ago) In-use 2 mins Argentina Japan 61.27.x.x OpenVPN In-use
VPN-21335703955 2026/04/18 17:02:34 (2 mins ago) In-use 2 mins Korea Republic of Japan 120.138.x.x OpenVPN In-use
VPN-21335703954 2026/04/18 17:02:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703953 2026/04/18 17:02:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703952 2026/04/18 17:02:34 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21335703951 2026/04/18 17:02:34 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703950 2026/04/18 17:02:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703949 2026/04/18 17:02:33 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335703948 2026/04/18 17:02:33 (2 mins ago) 17:05:55 3 mins Nigeria Paraguay 181.94.x.x OpenVPN 9.11 MB
VPN-21335703947 2026/04/18 17:02:33 (2 mins ago) 17:03:20 0 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21335703946 2026/04/18 17:02:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703945 2026/04/18 17:02:33 (2 mins ago) In-use 2 mins Pakistan Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21335703944 2026/04/18 17:02:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335703943 2026/04/18 17:02:33 (2 mins ago) In-use 2 mins Algeria Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21335703942 2026/04/18 17:02:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703941 2026/04/18 17:02:33 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21335703940 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703939 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703938 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703937 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703936 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335703935 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703934 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703933 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21335703932 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335703931 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335703930 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins India Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21335703929 2026/04/18 17:02:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335703928 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703927 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21335703926 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335703925 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335703924 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703923 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21335703922 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335703921 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21335703920 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335703919 2026/04/18 17:02:31 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21335703918 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 210.223.x.x OpenVPN In-use
VPN-21335703917 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703916 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335703915 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335703914 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703913 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703912 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21335703911 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703910 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703909 2026/04/18 17:02:30 (2 mins ago) 17:02:51 0 mins Switzerland Thailand 49.228.x.x OpenVPN 0.51 MB
VPN-21335703908 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703907 2026/04/18 17:02:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21335703906 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335703905 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335703904 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335703903 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins Malaysia Viet Nam 58.187.x.x OpenVPN In-use
VPN-21335703902 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21335703901 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins Argentina Japan 180.196.x.x OpenVPN In-use
VPN-21335703900 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703899 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703898 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335703897 2026/04/18 17:02:29 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335703896 2026/04/18 17:02:28 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335703895 2026/04/18 17:02:28 (2 mins ago) In-use 2 mins Pakistan Slovakia (SLOVAK Republic) 88.212.x.x OpenVPN In-use
VPN-21335703894 2026/04/18 17:02:28 (2 mins ago) 17:02:59 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21335703893 2026/04/18 17:02:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
