VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,690,516,626 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,503.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,356,386.6 GB  593,146,746
2 Iran (ISLAMIC Republic Of)  98,683,570.2 GB  5,313,252,330
3 Russian Federation  88,407,722.3 GB  1,391,805,363
4 Japan  68,468,808.8 GB  703,457,852
5 United States  53,168,980.4 GB  1,161,439,423
6 Taiwan  50,786,099.1 GB  792,052,562
7 France  46,276,248.5 GB  591,537,968
8 Indonesia  38,607,791.4 GB  892,767,576
9 India  36,147,463.1 GB  773,015,801
10 Viet Nam  29,709,158.1 GB  501,266,191
11 China  29,573,606.7 GB  772,815,626
12 Thailand  19,603,170.8 GB  346,386,705
13 United Arab Emirates  15,689,704.8 GB  517,931,512
14 Hong Kong  14,738,197.6 GB  240,682,068
15 Myanmar  13,078,595.8 GB  225,022,533
16 Philippines  12,922,977.8 GB  318,051,956
17 Malaysia  11,922,367.6 GB  140,949,876
18 Turkmenistan  11,775,665.2 GB  155,153,849
19 Bangladesh  9,489,048.7 GB  387,495,824
20 Ukraine  9,370,832.3 GB  536,184,857
21 Canada  8,124,294.5 GB  84,724,308
22 Saudi Arabia  8,005,159.8 GB  108,877,802
23 Germany  7,889,333.3 GB  247,117,123
24 Turkey  6,754,994.3 GB  99,136,205
25 Singapore  6,690,337.9 GB  410,064,965
26 Iraq  5,670,342.4 GB  225,005,412
27 Australia  5,624,604.5 GB  113,885,662
28 Brazil  5,355,560.9 GB  1,381,097,004
29 United Kingdom  5,267,676.4 GB  129,459,651
30 Lao People's Democratic Republic  4,543,995.4 GB  73,995,296
31 Pakistan  4,401,779.1 GB  104,969,238
32 Nigeria  3,767,673.4 GB  447,682,173
33 Argentina  3,453,185.1 GB  54,370,773
34 Cambodia  3,212,386.0 GB  92,635,038
35 Kenya  3,053,917.4 GB  183,137,004
36 Mexico  2,486,179.7 GB  44,103,357
37 Oman  2,055,201.0 GB  36,753,386
38 Spain  2,034,198.9 GB  23,204,032
39 Netherlands  1,924,819.6 GB  52,329,897
40 Armenia  1,457,943.6 GB  4,888,604
41 Egypt  1,370,545.0 GB  37,684,030
42 Qatar  1,354,265.1 GB  19,074,739
43 Algeria  1,353,552.4 GB  37,101,899
44 Nepal  1,330,033.7 GB  19,718,236
45 Syrian Arab Republic  1,298,897.6 GB  235,613,116
46 Jordan  1,281,484.0 GB  25,395,803
47 Somalia  1,254,266.6 GB  55,309,719
48 Italy  1,237,221.1 GB  15,128,324
49 Kyrgyzstan  1,170,310.0 GB  13,060,659
50 New Zealand  1,139,376.7 GB  15,099,624
51 Sudan  1,112,507.0 GB  40,888,191
52 Macau  1,055,559.1 GB  19,061,630
53 Kazakhstan  1,041,242.5 GB  15,186,517
54 Colombia  1,039,473.3 GB  19,837,913
55 Sweden  1,001,754.2 GB  18,228,061
56 Cote D'ivoire  960,365.2 GB  11,969,449
57 Ghana  959,202.3 GB  56,594,018
58 Austria  930,737.3 GB  14,622,665
59 Venezuela  868,417.8 GB  26,012,179
60 Belarus  837,162.8 GB  21,870,547
61 Chile  826,947.2 GB  14,189,051
62 Romania  791,258.4 GB  14,306,762
63 Peru  777,289.8 GB  10,650,230
64 Ethiopia  755,134.9 GB  39,121,772
65 Gabon  716,933.2 GB  5,926,548
66 Mongolia  696,730.1 GB  11,312,858
67 Libyan Arab Jamahiriya  684,152.2 GB  19,247,243
68 Kuwait  679,737.3 GB  10,443,709
69 Morocco  652,918.7 GB  25,300,362
70 Poland  637,921.1 GB  9,108,623
71 Yemen  600,947.9 GB  20,393,369
72 Azerbaijan  596,113.2 GB  10,535,953
73 Latvia  590,516.6 GB  3,069,306
74 Ecuador  576,737.6 GB  53,697,249
75 Norway  545,395.7 GB  4,731,962
76 Switzerland  521,426.4 GB  37,692,644
77 Palestinian Territory Occupied  501,021.8 GB  12,401,292
78 Belgium  476,258.4 GB  6,467,571
79 South Africa  464,972.3 GB  17,115,203
80 Finland  440,339.7 GB  3,915,678
81 Tanzania United Republic of  428,497.2 GB  10,831,415
82 Afghanistan  427,614.6 GB  15,772,076
83 Israel  407,219.6 GB  9,215,459
84 Uganda  380,026.5 GB  19,231,528
85 Portugal  374,207.9 GB  5,879,676
86 Denmark  332,070.5 GB  3,045,458
87 Lithuania  324,092.1 GB  4,107,188
88 Hungary  323,840.1 GB  4,880,761
89 Czech Republic  321,625.8 GB  4,960,186
90 Georgia  296,855.8 GB  3,556,827
91 Guinea  281,715.2 GB  8,616,930
92 Greece  267,946.9 GB  3,759,746
93 Sri Lanka  261,697.5 GB  6,608,288
94 Bahrain  226,922.8 GB  3,663,345
95 Tunisia  218,301.6 GB  6,084,444
96 Dominican Republic  217,196.4 GB  6,970,090
97 Brunei Darussalam  213,937.1 GB  1,606,778
98 Bulgaria  211,927.4 GB  4,185,865
99 Guatemala  205,928.8 GB  4,412,248
100 Uzbekistan  203,338.7 GB  4,129,174
101 Lebanon  203,298.8 GB  9,030,120
102 Serbia  200,092.7 GB  3,545,359
103 Panama  189,299.9 GB  5,149,099
104 Bolivia  185,438.2 GB  3,248,372
105 Djibouti  163,530.1 GB  4,260,417
106 Paraguay  159,968.8 GB  2,108,562
107 Ireland  137,310.1 GB  2,095,194
108 Slovenia  133,118.9 GB  1,552,112
109 Costa Rica  116,928.7 GB  1,811,692
110 Croatia (LOCAL Name: Hrvatska)  115,675.0 GB  1,155,832
111 Slovakia (SLOVAK Republic)  110,664.5 GB  1,237,613
112 Moldova Republic of  107,476.8 GB  2,757,182
113 Cuba  105,965.7 GB  2,790,149
114 Albania  104,739.2 GB  2,348,600
115 Bosnia and Herzegowina  102,951.7 GB  936,057
116 Mauritius  99,671.0 GB  1,333,354
117 Jamaica  92,583.0 GB  2,104,188
118 Estonia  81,504.4 GB  1,085,265
119 Bhutan  81,457.4 GB  1,687,244
120 Uruguay  79,519.0 GB  1,165,866
121 Luxembourg  61,886.6 GB  1,347,178
122 Honduras  61,559.5 GB  1,416,057
123 Rwanda  61,280.8 GB  1,851,978
124 Benin  60,862.3 GB  7,049,583
125 Antigua and Barbuda  59,447.0 GB  1,625,913
126 Cyprus  55,765.6 GB  7,571,885
127 Togo  53,994.7 GB  1,419,200
128 Maldives  53,218.2 GB  910,615
129 Senegal  53,190.2 GB  1,986,711
130 Guam  51,663.0 GB  987,097
131 Northern Mariana Islands  44,341.1 GB  270,504
132 Trinidad and Tobago  42,322.4 GB  644,256
133 Macedonia  42,128.2 GB  654,529
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,199.7 GB  3,240,221
136 Timor-leste  34,118.1 GB  743,966
137 Mozambique  33,687.9 GB  2,517,349
138 El Salvador  33,483.3 GB  878,818
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,884.0 GB  759,264
141 Barbados  28,869.5 GB  353,648
142 Nicaragua  27,329.0 GB  528,045
143 Malta  26,950.3 GB  507,013
144 Puerto Rico  26,611.0 GB  690,564
145 Tajikistan  25,744.9 GB  1,222,835
146 Iceland  25,630.9 GB  770,673
147 Namibia  25,357.7 GB  752,351
148 Palau  24,456.8 GB  193,551
149 Reunion  23,771.8 GB  94,825
150 Seychelles  22,549.3 GB  3,427,197
151 Congo The Democratic Republic of The  21,735.4 GB  1,471,423
152 Chad  21,591.4 GB  4,516,756
153 Angola  21,091.5 GB  799,807
154 Mali  18,606.5 GB  1,072,819
155 Burkina Faso  18,476.5 GB  1,582,195
156 Bahamas  17,882.8 GB  347,697
157 Mauritania  17,877.4 GB  537,176
158 Montenegro  17,792.4 GB  372,259
159 Zambia  16,562.0 GB  664,377
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,906
162 Guyana  14,428.3 GB  304,392
163 Papua New Guinea  13,518.9 GB  198,543
164 Malawi  13,365.1 GB  192,894
165 Suriname  11,392.0 GB  313,025
166 Samoa  9,893.6 GB  21,546
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,362.3 GB  395,611
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,030.4 GB  517,313
171 Botswana  8,603.0 GB  193,674
172 Gambia  8,558.3 GB  3,639,036
173 Aruba  8,486.9 GB  94,665
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,122.1 GB  135,267
176 Liberia  6,612.0 GB  552,453
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.6 GB  345,292
179 Vanuatu  5,614.8 GB  278,205
180 Dominica  5,375.9 GB  295,595
181 Martinique  5,362.8 GB  76,748
182 Equatorial Guinea  5,257.8 GB  318,171
183 Congo  4,593.0 GB  124,671
184 Grenada  3,946.4 GB  88,372
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,319.2 GB  75,547
189 Guadeloupe  3,184.8 GB  43,857
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,117
193 Cayman Islands  2,575.2 GB  58,487
194 Tonga  2,374.1 GB  165,112
195 Swaziland  2,321.1 GB  86,209
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,993.0 GB  77,656
200 Burundi  1,986.4 GB  197,207
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,183.5 GB  34,351
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,778
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,016
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4