VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,394,567,480 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/02.
Total transferred traffic through VPN is 915,392.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,475,170.0 GB  583,834,265
2 Iran (ISLAMIC Republic Of)  98,480,509.3 GB  5,310,344,970
3 Russian Federation  87,536,836.7 GB  1,387,865,441
4 Japan  66,992,780.5 GB  692,048,332
5 United States  52,346,901.8 GB  1,083,423,173
6 Taiwan  50,146,296.8 GB  787,952,733
7 France  45,975,015.6 GB  587,530,174
8 Indonesia  38,008,573.8 GB  885,799,803
9 India  35,565,508.9 GB  766,531,714
10 China  29,448,317.1 GB  770,718,220
11 Viet Nam  29,102,632.4 GB  494,872,990
12 Thailand  19,279,978.7 GB  343,678,462
13 United Arab Emirates  15,533,190.9 GB  516,235,775
14 Hong Kong  14,572,918.6 GB  235,805,532
15 Myanmar  12,803,196.7 GB  224,089,670
16 Philippines  12,781,511.2 GB  314,588,803
17 Malaysia  11,755,612.2 GB  139,295,176
18 Turkmenistan  11,451,714.5 GB  153,823,062
19 Bangladesh  9,457,476.6 GB  387,020,018
20 Ukraine  9,291,746.2 GB  531,260,718
21 Canada  7,999,103.9 GB  81,828,803
22 Saudi Arabia  7,867,128.3 GB  107,713,774
23 Germany  7,788,214.0 GB  240,180,142
24 Turkey  6,661,442.7 GB  97,811,142
25 Singapore  6,615,128.8 GB  379,512,111
26 Iraq  5,641,877.7 GB  224,373,756
27 Australia  5,502,908.4 GB  112,256,408
28 Brazil  5,205,799.4 GB  1,365,425,899
29 United Kingdom  5,171,818.7 GB  125,963,054
30 Lao People's Democratic Republic  4,435,032.7 GB  73,044,437
31 Pakistan  4,311,900.3 GB  104,085,498
32 Nigeria  3,624,756.0 GB  434,378,534
33 Cambodia  3,157,161.1 GB  92,001,932
34 Kenya  3,047,605.6 GB  182,889,935
35 Mexico  2,442,914.7 GB  43,506,368
36 Argentina  2,184,385.0 GB  31,494,725
37 Oman  1,991,181.1 GB  36,177,515
38 Spain  1,938,665.9 GB  21,088,874
39 Netherlands  1,897,095.4 GB  50,211,401
40 Armenia  1,453,341.1 GB  4,864,913
41 Egypt  1,348,546.3 GB  37,438,792
42 Qatar  1,331,792.4 GB  18,791,336
43 Algeria  1,326,061.9 GB  36,725,434
44 Nepal  1,322,099.2 GB  19,625,713
45 Syrian Arab Republic  1,280,173.3 GB  234,972,069
46 Jordan  1,268,815.8 GB  25,256,632
47 Italy  1,215,780.8 GB  14,779,173
48 Somalia  1,143,102.6 GB  51,518,523
49 Kyrgyzstan  1,121,439.8 GB  12,579,542
50 New Zealand  1,119,249.6 GB  14,893,996
51 Sudan  1,046,430.0 GB  39,294,060
52 Macau  1,045,521.5 GB  18,962,990
53 Kazakhstan  1,025,050.9 GB  14,971,200
54 Colombia  1,014,939.9 GB  19,537,298
55 Sweden  991,977.3 GB  17,112,150
56 Ghana  937,158.9 GB  55,232,830
57 Austria  924,967.9 GB  14,544,015
58 Venezuela  842,503.1 GB  25,655,189
59 Chile  812,204.4 GB  14,044,545
60 Belarus  810,783.4 GB  21,496,790
61 Romania  779,947.8 GB  13,386,828
62 Peru  762,296.5 GB  10,534,165
63 Cote D'ivoire  756,186.9 GB  10,070,639
64 Ethiopia  746,338.0 GB  38,779,878
65 Mongolia  692,871.0 GB  11,284,666
66 Libyan Arab Jamahiriya  673,413.7 GB  19,020,660
67 Kuwait  666,348.4 GB  10,278,640
68 Morocco  647,289.5 GB  25,199,620
69 Poland  628,045.7 GB  8,768,883
70 Azerbaijan  594,962.1 GB  10,526,953
71 Latvia  586,670.9 GB  3,003,155
72 Yemen  576,333.9 GB  19,619,880
73 Ecuador  564,268.4 GB  53,542,010
74 Norway  542,377.0 GB  4,682,601
75 Switzerland  513,392.3 GB  35,926,974
76 Palestinian Territory Occupied  498,315.4 GB  12,368,974
77 Belgium  469,047.7 GB  6,254,451
78 South Africa  458,736.0 GB  16,960,717
79 Finland  434,448.1 GB  3,892,392
80 Tanzania United Republic of  418,955.1 GB  10,613,476
81 Afghanistan  402,673.1 GB  14,966,174
82 Israel  398,852.6 GB  9,019,441
83 Uganda  372,095.0 GB  18,906,653
84 Portugal  365,051.6 GB  5,769,239
85 Gabon  339,280.1 GB  3,272,699
86 Denmark  329,655.9 GB  3,015,833
87 Lithuania  319,101.9 GB  4,047,625
88 Hungary  316,904.7 GB  4,822,944
89 Czech Republic  315,216.9 GB  4,908,109
90 Georgia  292,360.8 GB  3,522,385
91 Guinea  281,356.3 GB  8,597,243
92 Greece  262,255.8 GB  3,729,820
93 Sri Lanka  252,725.4 GB  6,478,839
94 Bahrain  224,516.4 GB  3,621,446
95 Tunisia  216,498.3 GB  6,049,261
96 Brunei Darussalam  211,011.1 GB  1,598,552
97 Bulgaria  210,118.2 GB  4,106,666
98 Dominican Republic  209,145.5 GB  6,868,967
99 Lebanon  202,318.9 GB  9,007,160
100 Guatemala  201,984.1 GB  4,371,340
101 Uzbekistan  201,163.9 GB  4,013,072
102 Serbia  197,212.0 GB  3,533,171
103 Panama  182,714.1 GB  4,953,193
104 Bolivia  180,835.3 GB  3,192,227
105 Djibouti  162,649.2 GB  4,243,726
106 Paraguay  154,594.3 GB  2,065,457
107 Ireland  135,530.7 GB  1,875,931
108 Slovenia  132,426.1 GB  1,544,726
109 Croatia (LOCAL Name: Hrvatska)  113,922.8 GB  1,126,788
110 Costa Rica  113,753.6 GB  1,697,609
111 Slovakia (SLOVAK Republic)  109,673.4 GB  1,229,364
112 Moldova Republic of  106,210.5 GB  2,679,103
113 Albania  103,521.3 GB  2,336,634
114 Cuba  103,487.9 GB  2,695,405
115 Bosnia and Herzegowina  102,779.9 GB  933,561
116 Mauritius  98,664.3 GB  1,316,609
117 Jamaica  90,853.4 GB  2,069,077
118 Bhutan  81,134.1 GB  1,679,762
119 Estonia  80,352.8 GB  1,048,735
120 Uruguay  76,235.9 GB  1,119,372
121 Luxembourg  60,985.6 GB  1,319,813
122 Honduras  60,234.0 GB  1,395,214
123 Benin  59,924.2 GB  6,911,045
124 Antigua and Barbuda  58,428.5 GB  1,621,807
125 Cyprus  54,927.0 GB  5,435,978
126 Togo  53,830.8 GB  1,413,167
127 Maldives  52,028.9 GB  903,417
128 Senegal  51,405.1 GB  1,955,639
129 Guam  50,688.1 GB  980,652
130 Northern Mariana Islands  43,139.5 GB  269,377
131 Rwanda  42,918.9 GB  1,371,565
132 Macedonia  41,912.2 GB  653,204
133 Trinidad and Tobago  41,731.8 GB  638,034
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,521.8 GB  3,202,956
136 Timor-leste  33,937.9 GB  738,347
137 Mozambique  33,317.0 GB  2,390,266
138 El Salvador  32,875.5 GB  870,569
139 Fiji  29,679.4 GB  819,159
140 Barbados  28,650.0 GB  346,953
141 Madagascar  28,552.5 GB  751,057
142 Nicaragua  27,008.3 GB  521,665
143 Malta  26,588.9 GB  502,499
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,995.7 GB  1,199,942
146 Iceland  24,921.2 GB  752,433
147 Puerto Rico  24,222.3 GB  648,910
148 Palau  24,003.2 GB  185,885
149 Reunion  23,375.3 GB  93,737
150 Seychelles  22,152.3 GB  3,415,926
151 Chad  21,502.9 GB  4,514,505
152 Congo The Democratic Republic of The  21,317.8 GB  1,448,838
153 Angola  20,558.5 GB  734,309
154 Mali  18,309.4 GB  1,061,899
155 Burkina Faso  18,133.1 GB  1,565,434
156 Montenegro  17,688.2 GB  370,693
157 Mauritania  17,584.6 GB  530,494
158 Bahamas  17,581.8 GB  345,681
159 Zambia  16,219.2 GB  654,598
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.0 GB  181,040
162 Guyana  13,924.6 GB  299,458
163 Malawi  13,208.4 GB  189,639
164 Papua New Guinea  12,711.5 GB  194,216
165 Suriname  11,190.5 GB  310,465
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,758
168 Haiti  9,224.9 GB  388,706
169 French Polynesia  8,912.3 GB  186,331
170 Belize  8,835.1 GB  515,402
171 Gambia  8,481.8 GB  3,636,572
172 Aruba  8,375.7 GB  92,618
173 Botswana  8,294.9 GB  191,250
174 Saint Vincent and The Grenadines  7,859.9 GB  99,774
175 Curacao  6,882.6 GB  132,425
176 Liberia  6,558.3 GB  551,332
177 South Sudan  6,226.5 GB  338,399
178 Marshall Islands  6,218.8 GB  59,580
179 Dominica  5,283.7 GB  294,074
180 Vanuatu  5,264.3 GB  275,644
181 Martinique  5,232.9 GB  74,916
182 Equatorial Guinea  5,156.2 GB  315,869
183 Congo  4,524.0 GB  123,202
184 Grenada  3,874.3 GB  87,107
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,962.1 GB  72,168
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.9 GB  111,108
192 Cape Verde  2,797.0 GB  129,563
193 Cayman Islands  2,529.3 GB  57,196
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,134.9 GB  47,792
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.1 GB  141,815
201 Solomon Islands  1,846.2 GB  75,283
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,137
205 Turks and Caicos Islands  1,192.1 GB  24,631
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.2 GB  26,546
210 Guinea-bissau  719.0 GB  29,793
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4