Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,040 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21394543222 2026/05/02 20:50:07 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394543221 2026/05/02 20:48:15 (0 mins ago) In-use 0 mins China Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21394543220 2026/05/02 20:46:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394543219 2026/05/02 20:46:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543218 2026/05/02 20:46:36 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394543217 2026/05/02 20:46:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543216 2026/05/02 20:46:35 (0 mins ago) In-use 0 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21394543215 2026/05/02 20:46:34 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21394543214 2026/05/02 20:46:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543213 2026/05/02 20:46:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543212 2026/05/02 20:46:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543211 2026/05/02 20:46:32 (0 mins ago) In-use 0 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21394543210 2026/05/02 20:46:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21394543209 2026/05/02 20:46:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543208 2026/05/02 20:46:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543207 2026/05/02 20:46:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543206 2026/05/02 20:46:30 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543205 2026/05/02 20:46:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21394543204 2026/05/02 20:46:30 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543203 2026/05/02 20:46:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21394543202 2026/05/02 20:46:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394543201 2026/05/02 20:46:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543200 2026/05/02 20:46:29 (0 mins ago) In-use 0 mins Kenya Japan 180.2.x.x OpenVPN In-use
VPN-21394543199 2026/05/02 20:46:29 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543198 2026/05/02 20:46:27 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543197 2026/05/02 20:46:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543196 2026/05/02 20:46:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543195 2026/05/02 20:46:27 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21394543194 2026/05/02 20:46:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543193 2026/05/02 20:46:27 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543192 2026/05/02 20:46:27 (0 mins ago) In-use 0 mins Argentina Japan 124.208.x.x OpenVPN In-use
VPN-21394543191 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21394543190 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21394543189 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543188 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21394543187 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21394543186 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21394543185 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21394543184 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21394543183 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394543182 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543181 2026/05/02 20:46:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543180 2026/05/02 20:46:25 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21394543179 2026/05/02 20:46:25 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21394543178 2026/05/02 20:46:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543177 2026/05/02 20:46:25 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21394543176 2026/05/02 20:46:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543175 2026/05/02 20:46:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543174 2026/05/02 20:46:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543173 2026/05/02 20:46:25 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394543172 2026/05/02 20:46:24 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21394543171 2026/05/02 20:46:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543170 2026/05/02 20:46:24 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21394543169 2026/05/02 20:46:24 (0 mins ago) In-use 0 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21394543168 2026/05/02 20:46:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543167 2026/05/02 20:46:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543166 2026/05/02 20:46:23 (0 mins ago) In-use 0 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21394543165 2026/05/02 20:46:23 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21394543164 2026/05/02 20:46:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543163 2026/05/02 20:46:23 (0 mins ago) In-use 0 mins Japan Korea Republic of 61.255.x.x SoftEther VPN (TCP) In-use
VPN-21394543162 2026/05/02 20:46:23 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21394543161 2026/05/02 20:46:23 (0 mins ago) In-use 0 mins Japan Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21394543160 2026/05/02 20:46:22 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543159 2026/05/02 20:46:22 (0 mins ago) In-use 0 mins Japan Viet Nam 115.78.x.x SoftEther VPN (TCP) In-use
VPN-21394543158 2026/05/02 20:46:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543157 2026/05/02 20:46:22 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21394543156 2026/05/02 20:46:22 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21394543155 2026/05/02 20:46:22 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394543154 2026/05/02 20:46:22 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21394543153 2026/05/02 20:46:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543152 2026/05/02 20:46:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543151 2026/05/02 20:46:21 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394543150 2026/05/02 20:46:21 (0 mins ago) In-use 0 mins Brazil Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21394543149 2026/05/02 20:46:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543148 2026/05/02 20:46:21 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394543147 2026/05/02 20:46:21 (0 mins ago) 20:46:33 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21394543146 2026/05/02 20:46:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543145 2026/05/02 20:46:21 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543144 2026/05/02 20:46:21 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21394543143 2026/05/02 20:46:20 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21394543142 2026/05/02 20:46:20 (0 mins ago) 20:46:27 0 mins Viet Nam Korea Republic of 211.197.x.x OpenVPN 0.18 MB
VPN-21394543141 2026/05/02 20:46:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543140 2026/05/02 20:46:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543139 2026/05/02 20:46:20 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21394543138 2026/05/02 20:46:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543137 2026/05/02 20:46:20 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21394543136 2026/05/02 20:46:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543135 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543134 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543133 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543132 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543131 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543130 2026/05/02 20:46:19 (0 mins ago) 20:46:31 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394543129 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543128 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21394543127 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543126 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543125 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543124 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394543123 2026/05/02 20:46:19 (0 mins ago) In-use 0 mins Russian Federation Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21394543122 2026/05/02 20:46:17 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21394543121 2026/05/02 20:46:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543120 2026/05/02 20:46:17 (0 mins ago) 20:46:35 0 mins Iraq Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21394543119 2026/05/02 20:46:17 (0 mins ago) In-use 0 mins Colombia Japan 124.208.x.x OpenVPN In-use
VPN-21394543118 2026/05/02 20:46:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394543117 2026/05/02 20:46:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543116 2026/05/02 20:46:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394543115 2026/05/02 20:46:17 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21394543114 2026/05/02 20:46:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543113 2026/05/02 20:46:16 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21394543112 2026/05/02 20:46:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543111 2026/05/02 20:46:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543110 2026/05/02 20:46:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543109 2026/05/02 20:46:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543108 2026/05/02 20:46:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543107 2026/05/02 20:46:16 (0 mins ago) In-use 0 mins Somalia Korea Republic of 1.214.x.x OpenVPN In-use
VPN-21394543106 2026/05/02 20:46:16 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394543105 2026/05/02 20:46:15 (0 mins ago) In-use 0 mins Argentina Japan 126.219.x.x OpenVPN In-use
VPN-21394543104 2026/05/02 20:46:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543103 2026/05/02 20:46:15 (0 mins ago) In-use 0 mins United States Japan 124.208.x.x OpenVPN In-use
VPN-21394543102 2026/05/02 20:46:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543101 2026/05/02 20:46:15 (0 mins ago) In-use 0 mins Korea Republic of Japan 39.111.x.x OpenVPN In-use
VPN-21394543100 2026/05/02 20:46:15 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394543099 2026/05/02 20:46:15 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394543098 2026/05/02 20:46:15 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394543097 2026/05/02 20:46:15 (0 mins ago) In-use 0 mins China Thailand 184.22.x.x OpenVPN In-use
VPN-21394543096 2026/05/02 20:46:14 (0 mins ago) 20:46:21 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21394543095 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543094 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543093 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins Argentina Japan 175.177.x.x OpenVPN In-use
VPN-21394543092 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543091 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21394543090 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543089 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins Germany Viet Nam 115.78.x.x OpenVPN In-use
VPN-21394543088 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543087 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21394543086 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543085 2026/05/02 20:46:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543084 2026/05/02 20:46:13 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543083 2026/05/02 20:46:13 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21394543082 2026/05/02 20:46:13 (0 mins ago) 20:46:29 0 mins Argentina Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21394543081 2026/05/02 20:46:13 (0 mins ago) In-use 0 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21394543080 2026/05/02 20:46:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543079 2026/05/02 20:46:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543078 2026/05/02 20:46:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543077 2026/05/02 20:46:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543076 2026/05/02 20:46:13 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21394543075 2026/05/02 20:46:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394543074 2026/05/02 20:46:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543073 2026/05/02 20:46:12 (0 mins ago) In-use 0 mins Saudi Arabia Viet Nam 115.78.x.x OpenVPN In-use
VPN-21394543072 2026/05/02 20:46:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394543071 2026/05/02 20:46:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543070 2026/05/02 20:46:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543069 2026/05/02 20:46:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21394543068 2026/05/02 20:46:12 (0 mins ago) In-use 0 mins Nigeria Japan 126.221.x.x OpenVPN In-use
VPN-21394543067 2026/05/02 20:46:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543066 2026/05/02 20:46:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543065 2026/05/02 20:46:11 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543064 2026/05/02 20:46:11 (0 mins ago) In-use 0 mins United States Japan 124.208.x.x OpenVPN In-use
VPN-21394543063 2026/05/02 20:46:11 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543062 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394543061 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 39.111.x.x OpenVPN In-use
VPN-21394543060 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21394543059 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543058 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543057 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21394543056 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394543055 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543054 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins France Korea Republic of 211.245.x.x OpenVPN In-use
VPN-21394543053 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543052 2026/05/02 20:46:10 (0 mins ago) 20:46:19 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21394543051 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394543050 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21394543049 2026/05/02 20:46:10 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21394543048 2026/05/02 20:46:09 (0 mins ago) 20:46:15 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394543047 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543046 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394543045 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543044 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543043 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543042 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21394543041 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543040 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394543039 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543038 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Singapore Japan 27.133.x.x OpenVPN In-use
VPN-21394543037 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins France Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21394543036 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543035 2026/05/02 20:46:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543034 2026/05/02 20:46:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543033 2026/05/02 20:46:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543032 2026/05/02 20:46:08 (0 mins ago) 20:46:22 0 mins United States Japan 110.66.x.x OpenVPN 0.15 MB
VPN-21394543031 2026/05/02 20:46:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543030 2026/05/02 20:46:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543029 2026/05/02 20:46:08 (0 mins ago) In-use 0 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21394543028 2026/05/02 20:46:08 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21394543027 2026/05/02 20:46:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543026 2026/05/02 20:46:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543025 2026/05/02 20:46:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543024 2026/05/02 20:46:07 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21394543023 2026/05/02 20:46:07 (0 mins ago) 20:46:19 0 mins France Korea Republic of 211.245.x.x OpenVPN 1.05 MB
VPN-21394543022 2026/05/02 20:46:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543021 2026/05/02 20:46:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543020 2026/05/02 20:46:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394543019 2026/05/02 20:46:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394543018 2026/05/02 20:46:06 (0 mins ago) In-use 0 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21394543017 2026/05/02 20:46:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394543016 2026/05/02 20:46:06 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394543015 2026/05/02 20:46:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
