Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,994 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21690920544 2026/06/17 21:02:42 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21690920543 2026/06/17 21:02:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920542 2026/06/17 21:02:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690920541 2026/06/17 21:02:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21690920540 2026/06/17 21:02:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21690920539 2026/06/17 21:02:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21690920538 2026/06/17 21:02:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690920537 2026/06/17 21:02:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920536 2026/06/17 21:02:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920535 2026/06/17 21:02:39 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21690920534 2026/06/17 21:02:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920533 2026/06/17 21:02:39 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21690920532 2026/06/17 21:02:39 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21690920531 2026/06/17 21:02:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920530 2026/06/17 21:02:38 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690920529 2026/06/17 21:02:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920528 2026/06/17 21:02:37 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690920527 2026/06/17 21:02:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920526 2026/06/17 21:02:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920525 2026/06/17 21:02:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920524 2026/06/17 21:02:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920523 2026/06/17 21:02:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920522 2026/06/17 21:02:36 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690920521 2026/06/17 21:02:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920520 2026/06/17 21:02:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920519 2026/06/17 21:02:36 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21690920518 2026/06/17 21:02:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920517 2026/06/17 21:02:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920516 2026/06/17 21:02:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920515 2026/06/17 21:02:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920514 2026/06/17 21:02:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920513 2026/06/17 21:02:35 (2 mins ago) In-use 2 mins Ukraine Taiwan 36.227.x.x L2TP/IPsec In-use
VPN-21690920512 2026/06/17 21:02:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920511 2026/06/17 21:02:35 (2 mins ago) In-use 2 mins Thailand Japan 118.105.x.x OpenVPN In-use
VPN-21690920510 2026/06/17 21:02:35 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920509 2026/06/17 21:02:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920508 2026/06/17 21:02:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920507 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920506 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920505 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920504 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920503 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21690920502 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690920501 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21690920500 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920499 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21690920498 2026/06/17 21:02:34 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690920497 2026/06/17 21:02:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920496 2026/06/17 21:02:33 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690920495 2026/06/17 21:02:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920494 2026/06/17 21:02:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920493 2026/06/17 21:02:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920492 2026/06/17 21:02:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920491 2026/06/17 21:02:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920490 2026/06/17 21:02:32 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690920489 2026/06/17 21:02:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920488 2026/06/17 21:02:32 (2 mins ago) In-use 2 mins Thailand Japan 116.82.x.x OpenVPN In-use
VPN-21690920487 2026/06/17 21:02:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920486 2026/06/17 21:02:32 (2 mins ago) In-use 2 mins New Zealand Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21690920485 2026/06/17 21:02:32 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690920484 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920483 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21690920482 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins United States Taiwan 36.227.x.x MS-SSTP In-use
VPN-21690920481 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins United States Taiwan 36.227.x.x MS-SSTP In-use
VPN-21690920480 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690920479 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21690920478 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21690920477 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins United States Japan 60.103.x.x OpenVPN In-use
VPN-21690920476 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins Hong Kong Japan 110.163.x.x OpenVPN In-use
VPN-21690920475 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21690920474 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins Spain Japan 118.105.x.x OpenVPN In-use
VPN-21690920473 2026/06/17 21:02:31 (2 mins ago) In-use 2 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21690920472 2026/06/17 21:02:30 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21690920471 2026/06/17 21:02:30 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690920470 2026/06/17 21:02:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920469 2026/06/17 21:02:30 (2 mins ago) In-use 2 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21690920468 2026/06/17 21:02:30 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21690920467 2026/06/17 21:02:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920466 2026/06/17 21:02:30 (2 mins ago) In-use 2 mins Switzerland Japan 116.82.x.x OpenVPN In-use
VPN-21690920465 2026/06/17 21:02:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920464 2026/06/17 21:02:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920463 2026/06/17 21:02:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920462 2026/06/17 21:02:29 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21690920461 2026/06/17 21:02:29 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920460 2026/06/17 21:02:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920459 2026/06/17 21:02:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21690920458 2026/06/17 21:02:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690920457 2026/06/17 21:02:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920456 2026/06/17 21:02:28 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21690920455 2026/06/17 21:02:28 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21690920454 2026/06/17 21:02:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920453 2026/06/17 21:02:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920452 2026/06/17 21:02:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690920451 2026/06/17 21:02:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920450 2026/06/17 21:02:27 (2 mins ago) In-use 2 mins Spain Taiwan 36.227.x.x SoftEther VPN (TCP) In-use
VPN-21690920449 2026/06/17 21:02:27 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690920448 2026/06/17 21:02:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920447 2026/06/17 21:02:27 (2 mins ago) In-use 2 mins Guatemala Japan 182.170.x.x OpenVPN In-use
VPN-21690920446 2026/06/17 21:02:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920445 2026/06/17 21:02:27 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690920444 2026/06/17 21:02:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920443 2026/06/17 21:02:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920442 2026/06/17 21:02:26 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 221.144.x.x SoftEther VPN (UDP) In-use
VPN-21690920441 2026/06/17 21:02:26 (2 mins ago) In-use 2 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21690920440 2026/06/17 21:02:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920439 2026/06/17 21:02:25 (2 mins ago) In-use 2 mins Hong Kong Viet Nam 58.186.x.x OpenVPN In-use
VPN-21690920438 2026/06/17 21:02:25 (2 mins ago) In-use 2 mins Taiwan Japan 153.210.x.x SoftEther VPN (TCP) In-use
VPN-21690920437 2026/06/17 21:02:25 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21690920436 2026/06/17 21:02:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920435 2026/06/17 21:02:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21690920434 2026/06/17 21:02:25 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21690920433 2026/06/17 21:02:25 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21690920432 2026/06/17 21:02:24 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690920431 2026/06/17 21:02:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920430 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920429 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690920428 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21690920427 2026/06/17 21:02:23 (2 mins ago) 21:02:34 0 mins Singapore Japan 219.100.x.x OpenVPN 2.71 MB
VPN-21690920426 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920425 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920424 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920423 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690920422 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins Ukraine Japan 153.210.x.x OpenVPN In-use
VPN-21690920421 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920420 2026/06/17 21:02:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920419 2026/06/17 21:02:22 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690920418 2026/06/17 21:02:22 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690920417 2026/06/17 21:02:22 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690920416 2026/06/17 21:02:22 (2 mins ago) In-use 2 mins Germany Viet Nam 1.54.x.x OpenVPN In-use
VPN-21690920415 2026/06/17 21:02:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920414 2026/06/17 21:02:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920413 2026/06/17 21:02:22 (2 mins ago) 21:02:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690920412 2026/06/17 21:02:22 (2 mins ago) In-use 2 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21690920411 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920410 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690920409 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins Spain Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21690920408 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920407 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920406 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920405 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins Russian Federation Japan 153.210.x.x MS-SSTP In-use
VPN-21690920404 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920403 2026/06/17 21:02:21 (2 mins ago) 21:02:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690920402 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins Japan Japan 60.153.x.x OpenVPN In-use
VPN-21690920401 2026/06/17 21:02:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920400 2026/06/17 21:02:20 (2 mins ago) 21:02:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690920399 2026/06/17 21:02:20 (2 mins ago) In-use 2 mins Tonga Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920398 2026/06/17 21:02:20 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21690920397 2026/06/17 21:02:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920396 2026/06/17 21:02:20 (2 mins ago) 21:02:26 0 mins Spain Taiwan 36.227.x.x MS-SSTP 0.00 MB
VPN-21690920395 2026/06/17 21:02:20 (2 mins ago) In-use 2 mins Brazil Japan 153.210.x.x SoftEther VPN (UDP) In-use
VPN-21690920394 2026/06/17 21:02:20 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920393 2026/06/17 21:02:20 (2 mins ago) In-use 2 mins Japan Japan 124.219.x.x OpenVPN In-use
VPN-21690920392 2026/06/17 21:02:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21690920391 2026/06/17 21:02:20 (2 mins ago) In-use 2 mins United States Japan 153.210.x.x OpenVPN In-use
VPN-21690920390 2026/06/17 21:02:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920389 2026/06/17 21:02:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920388 2026/06/17 21:02:19 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21690920387 2026/06/17 21:02:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920386 2026/06/17 21:02:19 (2 mins ago) In-use 2 mins Russian Federation Japan 153.210.x.x MS-SSTP In-use
VPN-21690920385 2026/06/17 21:02:19 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690920384 2026/06/17 21:02:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920383 2026/06/17 21:02:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920382 2026/06/17 21:02:19 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21690920381 2026/06/17 21:02:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920380 2026/06/17 21:02:18 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21690920379 2026/06/17 21:02:18 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690920378 2026/06/17 21:02:18 (2 mins ago) 21:02:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690920377 2026/06/17 21:02:18 (2 mins ago) In-use 2 mins Philippines Japan 153.210.x.x SoftEther VPN (UDP) In-use
VPN-21690920376 2026/06/17 21:02:18 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21690920375 2026/06/17 21:02:18 (2 mins ago) 21:02:21 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec 0.11 MB
VPN-21690920374 2026/06/17 21:02:18 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690920373 2026/06/17 21:02:18 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21690920372 2026/06/17 21:02:18 (2 mins ago) In-use 2 mins Brazil Japan 121.109.x.x OpenVPN In-use
VPN-21690920371 2026/06/17 21:02:17 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690920370 2026/06/17 21:02:17 (2 mins ago) 21:02:25 0 mins Ukraine Taiwan 36.227.x.x L2TP/IPsec 0.00 MB
VPN-21690920369 2026/06/17 21:02:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920368 2026/06/17 21:02:17 (2 mins ago) In-use 2 mins United States Japan 153.174.x.x OpenVPN In-use
VPN-21690920367 2026/06/17 21:02:17 (2 mins ago) 21:02:23 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690920366 2026/06/17 21:02:17 (2 mins ago) 21:02:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690920365 2026/06/17 21:02:17 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690920364 2026/06/17 21:02:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920363 2026/06/17 21:02:17 (2 mins ago) In-use 2 mins Viet Nam Japan 116.82.x.x OpenVPN In-use
VPN-21690920362 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920361 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920360 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690920359 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins Thailand Japan 119.83.x.x OpenVPN In-use
VPN-21690920358 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21690920357 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920356 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920355 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins Japan Japan 61.27.x.x SoftEther VPN (TCP) In-use
VPN-21690920354 2026/06/17 21:02:16 (2 mins ago) 21:02:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690920353 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920352 2026/06/17 21:02:16 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690920351 2026/06/17 21:02:15 (2 mins ago) 21:02:27 0 mins United States Taiwan 36.227.x.x MS-SSTP 0.00 MB
VPN-21690920350 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690920349 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920348 2026/06/17 21:02:15 (2 mins ago) 21:02:28 0 mins Thailand Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21690920347 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690920346 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920345 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690920344 2026/06/17 21:02:15 (2 mins ago) 21:02:29 0 mins Italy Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21690920343 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21690920342 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21690920341 2026/06/17 21:02:15 (2 mins ago) 21:02:23 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690920340 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690920339 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690920338 2026/06/17 21:02:15 (2 mins ago) In-use 2 mins India Taiwan 36.227.x.x L2TP/IPsec In-use
